Welcome to Pakistan International Airlines Simulation!
Welcome to Pakistan International Airlines Simulation Established in 2011, We are platform for flight simulation enthusiasts who share an affection of PIA (Pakistan International Airlines & Pakistan. We act as a community for these virtual pilots and Aim to give our members to experiance and explore what is to be a PIA pilot virtualy.
For more information about us Click Here
To check out flight simulator images (screenshots) of PIA airliners in action Click Here
Registration
Click Here to Register with us Now!
Recent Announcements
Flight Departures Board
| Flight | Departing | Arriving | Aircraft | Remarks | ETE | ||
|---|---|---|---|---|---|---|---|
![]() |
No live flights in progress! | ||||||
Domestic and International Arrivals 
| Airline | Flight# | Pilot | Departure | Arrival | Aircraft | Landing | Durration | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | PIAPK-F117 | Serhan Barlas | OPKC | KJFK | B777-300 | -25 ft/m | 09.52 | Arrived | VIEW PIREP | |
![]() | SAINL-434 | Syed Ali | OPLA | OPKC | YAK42 | 0 ft/m | 1.5 | Arrived | VIEW PIREP | |
![]() | SAINL-434 | Syed Ali | OPLA | OPKC | YAK42 | 0 ft/m | 1.5 | Arrived | VIEW PIREP | |
![]() | SAINL-434 | Syed Ali | OPLA | OPKC | B737-800 | 0 ft/m | 1.10 | Arrived | VIEW PIREP | |
![]() | PIAPK-F117 | Serhan Barlas | OPKC | KJFK | B777-300 | -402 ft/m | 09.13 | Arrived | VIEW PIREP | |
![]() | PIAPK-574 | Fahad Usmani | OPKC | OPMT | ATR 42-500 | -89 ft/m | 01.50 | Arrived | VIEW PIREP | |
![]() | PIAPK-528 | Fahad Usmani | OPGD | OPKC | ATR 42-500 | -125 ft/m | 01.20 | Arrived | VIEW PIREP | |
![]() | PIAPK-0526 | Fahad Usmani | OPGD | OPKC | ATR 42-500 | -144 ft/m | 01.15 | Arrived | VIEW PIREP | |
![]() | PIAPK-574 | Fahad Usmani | OPKC | OPMT | ATR 42-500 | -66 ft/m | 01.36 | Arrived | VIEW PIREP | |
![]() | PIAPK-622 | Fahad Usmani | OPLA | OPRN | ATR 42-500 | -208 ft/m | 00.59 | Arrived | VIEW PIREP |
= PIREP Approval Pending
= PIREP Accepted
= PIREP Rejected
Domestic & International Departures 
| Flight | Depart | Arrive | Pilot | Aircraft | Reg. | Time | |
|---|---|---|---|---|---|---|---|
| BHOB4-118 | OPLA | OPKC | Syed Ali | B737-200 | AP-BKB | 1.45hrs | |
| RSOE-4 | OPLA | OPRN | Ahad Imran | YAK42 | RA42374 | 0.45hrs | |
| BHOB4-116 | OPLA | OPKC | Ammar Kasbati | B737-200 | AP-BKB | 1.45hrs | |
| PIAPK-F115 | OPKC | OMAA | Serhan Barlas | B737-800 | PH-BXM | 2.3hrs | |
| PIAPK-0509 | OPTU | OPGD | Ayaz Jamali | ATR 42-500 | AP-BHO | 0.3hrs | |
| PIAPK-356 | OPLA | OPRN | Nabeegh Qureshi | ATR 42-500 | AP-BHP | 1hrs | |
| ABQED-119 | OMDB | OPKC | Jalil Safdar | A320-231 | AP-BGV | 2hrs |
Comments


